1
/
64
Set of 2 Adjustable Steel Mesh Zero Gravity Lounge Chair Recliners w/Pillows and Cup Holder Trays
$39.98 USD
$129.98 USD
Save $90.00 USD
Quantity
| Brand | Best Choice Products |
| Color | Navy Blue |
| Material | Plastic |
| Product Dimensions | 32.5"D x 25"W x 44"H |
| Size | Standard |
About this item
- LOCKABLE RECLINING SYSTEM: Smoothly glides into an ergonomic zero-gravity position, with removable elastic cords that immediately adjust to your body's weight
- PORTABLE DESIGN: Lightweight, foldable design makes these an easy addition to your next trip to the park, beach, or your child's next sporting event
- CONVENIENT & DETACHABLE TRAY: Removable tray is built with two cup holders, a phone holder, and a tablet holder so you never have to be far from your favorite drinks or media devices!
- RELIABLE CONSTRUCTION: Features a high, 250-pound weight capacity with flexible, low-wear textilene fabric for lasting quality!
- REMOVABLE, ADJUSTABLE HEADRESTS: Includes a removable, padded headrest for an extra element of adjustable comfort; OPEN DIMENSIONS: 32.5"-61"(L) x 25"(W) x 33.5"-44"(H); FOLDED DIMENSIONS: 38"(L) x 25"(W) x 6"(H); WEIGHT CAPACITY: 250 lbs.
›
| Brand Name | Best Choice Products |
|---|---|
| Recommended Uses For Product | Outdoor |
| Room Type | Patio Garden |
| Age Range Description | Adult |
| Included Components | Assembly Guide |
| Model Name | Set of 2 Adjustable Zero Gravity Patio Chair Recliners w/ Cup Holders |
| Surface Recommendation | Hard Floor |
| Indoor Outdoor Usage | Outdoor |
| Model Number | SKY3245 |
| UPC | 816586025258 |
| Manufacturer | Best Choice Products |
| Unit Count | 2.0 Count |
| Item Type Name | Chair |
| Manufacturer Warranty Description | 60 day warranty: all returns are shipped back to a best choice products return center at the customer's expense within 60 days of delivery; however, we will send a pre-paid return shipping label via email if the return is a result of our error. Please note that it is at the company's discretion to decide if the item may be returned to a best choice products return center. Unauthorized returns may not be accepted. Once your claim is processed and approved, please allow 5-7 business days for the request to be completed. If a replacement unit or replacement parts are requested, please be aware that the fulfillment time-frame is based on product availability. |
| Best Sellers Rank |
|
| ASIN | B01MT929UQ |
| Customer Reviews |
4.5 out of 5 stars |
